Africa
Sun1NovNext holidayAll Saints' DayPublic holidays in Cape Verde
12 public holidays in 2026, 8 of them on weekdays and 4 next to a weekend. Another 24 holidays apply only in some regions.
Days off by month, 2026
public holidays3Jan1FebMar2Apr1May1Jun1Jul1AugSepOct1Nov1Dec
| Date | Holiday | Local name | Type |
|---|---|---|---|
| Thu1Jan | New Year's Day | Ano Novo | Public holiday |
| Tue13Jan | Democracy and Freedom Day | Dia da Liberdade e da Democracia | Public holiday |
| Tue20Jan | National Heroes Day | Dia da Nacionalidade e dos Heróis Nacionais | Public holiday |
| Wed18Feb | Ash Wednesday | Quarta-feira de Cinzas | Public holiday |
| Thu2Apr | Holy Thursday | Quinta-Feira Santa | Optional holiday |
| Fri3Apr | Good Friday | Sexta-feira Santa | Public holiday |
| Sun5Apr | Easter Sunday | Páscoa | Public holiday |
| Fri1May | Worker's Day | Dia do Trabalhador | Public holiday |
| Sun10May | Mother's Day | Dia das Mães | Optional holiday |
| Mon1Jun | International Children's Day | Dia Mundial da Criança | Public holiday |
| Sun21Jun | Father's Day | Dia dos Pais | Optional holiday |
| Sun5Jul | National Independence Day | Dia da Independência Nacional | Public holiday |
| Sat15Aug | Assumption Day | Dia da Assunção | Public holiday |
| Sun1Nov | All Saints' Day | Dia de Todos os Santos | Public holiday |
| Fri25Dec | Christmas Day | Dia do Natal | Public holiday |
| Date | Holiday | Local name | Type |
|---|---|---|---|
| Fri1Jan | New Year's Day | Ano Novo | Public holiday |
| Wed13Jan | Democracy and Freedom Day | Dia da Liberdade e da Democracia | Public holiday |
| Wed20Jan | National Heroes Day | Dia da Nacionalidade e dos Heróis Nacionais | Public holiday |
| Wed10Feb | Ash Wednesday | Quarta-feira de Cinzas | Public holiday |
| Thu25Mar | Holy Thursday | Quinta-Feira Santa | Optional holiday |
| Fri26Mar | Good Friday | Sexta-feira Santa | Public holiday |
| Sun28Mar | Easter Sunday | Páscoa | Public holiday |
| Sat1May | Worker's Day | Dia do Trabalhador | Public holiday |
| Sun9May | Mother's Day | Dia das Mães | Optional holiday |
| Tue1Jun | International Children's Day | Dia Mundial da Criança | Public holiday |
| Sun20Jun | Father's Day | Dia dos Pais | Optional holiday |
| Mon5Jul | National Independence Day | Dia da Independência Nacional | Public holiday |
| Sun15Aug | Assumption Day | Dia da Assunção | Public holiday |
| Mon1Nov | All Saints' Day | Dia de Todos os Santos | Public holiday |
| Sat25Dec | Christmas Day | Dia do Natal | Public holiday |
Regional holidays in 2026
24| Holiday | Date | Where |
|---|---|---|
| Tarrafal de Santiago Municipality Day | 15 January | Tarrafal |
| Santo Antão Island Day | 17 January | Paul, Porto Novo, Ribeira Grande |
| São Vicente Municipality Day | 22 January | São Vicente |
| Ribeira Grande de Santiago Municipality Day | 31 January | Ribeira Grande de Santiago |
| Carnival Tuesday | 17 February | São Vicente |
| São Domingos Municipality Day | 13 March | São Domingos |
| São Filipe Municipality Day | 1 May | São Filipe |
| Ribeira Grande Municipality Day | 7 May | Ribeira Grande |
| São Lourenço dos Órgãos Municipality Day | 9 May | São Lourenço dos Órgãos |
| Praia Municipality Day | 19 May | Praia |
| Paúl Municipality Day | 13 June | Paul |
| Brava Municipality Day | 24 June | Brava |
| Boa Vista Municipality Day | 4 July | Boa Vista |
| São Salvador do Mundo Municipality Day | 19 July | São Salvador do Mundo |
| Santa Cruz Municipality Day | 25 July | Santa Cruz |
| Tarrafal de São Nicolau Municipality Day | 2 August | Tarrafal de São Nicolau |
| Mosteiros Municipality Day | 15 August | Mosteiros |
| Porto Novo Municipality Day | 2 September | Porto Novo |
| Maio Municipality Day | 8 September | Maio |
| Sal Municipality Day | 15 September | Sal |
| São Miguel Municipality Day | 29 September | São Miguel |
| Santa Catarina de Santiago Municipality Day | 25 November | Santa Catarina |
| Santa Catarina do Fogo Municipality Day | 25 November | Santa Catarina do Fogo |
| Ribeira Brava Municipality Day | 6 December | Ribeira Brava |